Lorcana TCG API
Game slug lorcanaInactive
Lorcana is present in our API catalog but marked inactive. Data may be incomplete or subject to change before the game goes live; subscribe to catalog notifications from your dashboard when the game is activated.
22
Expansions (API)
5,352
Cards (API)
322
Sealed SKUs (API)
5,352
Cards with image (digest)
UTC 2026-05-03
243
Avg cards / expansion
322
Sealed links (expansions)
Digest snapshot dated 2026-05-03 (UTC): expansions 22, cards 5,352, sealed 322—aligned with daily catalog emails.
Expansions in this API catalog
Each row links to the matching set on the main Vendor Tools database (consumer site) in a new tab. API requests use the API slug column under /api/public/v1/lorcana/expansions/….
| Expansion | API slug | Code | Released | Cards | Sealed links | Database |
|---|---|---|---|---|---|---|
| Lorcana AccessoriesOther | lorcana-accessories | LORACC | — | 0 | 163 | View on Vendor Tools |
| Wilds Unknown | wilds-unknown | WIL | 8 May 2026 | 0 | 10 | View on Vendor Tools |
| Winterspell | winterspell | WNTR | 20 Feb 2026 | 446 | 12 | View on Vendor Tools |
| Whispers in the Well | whispers-in-the-well | WITW | 14 Nov 2025 | 446 | 12 | View on Vendor Tools |
| Challenge Promos 2 | challenge-promos-2 | C2 | 23 Oct 2025 | 12 | 0 | View on Vendor Tools |
| Fabled | fabled | FBL | 28 Aug 2025 | 870 | 13 | View on Vendor Tools |
| Promo Expansion 3 | promo-expansion-3 | P3 | 28 Aug 2025 | 40 | 0 | View on Vendor Tools |
| Reign of Jafar | reign-of-jafar | ROJ | 29 May 2025 | 423 | 12 | View on Vendor Tools |
| Archazia's Island | archazias-island | ARI | 7 Mar 2025 | 428 | 12 | View on Vendor Tools |
| Azurite Sea | azurite-sea | AZS | 15 Nov 2024 | 426 | 12 | View on Vendor Tools |
| Shimmering Skies | shimmering-skies | SS | 8 Aug 2024 | 427 | 12 | View on Vendor Tools |
| D23 Collection 2024 | d23-collection-2024 | D23C24 | 7 Aug 2024 | 8 | 1 | View on Vendor Tools |
| Promo Expansion 2 | promo-expansion-2 | P2 | 7 Aug 2024 | 37 | 0 | View on Vendor Tools |
| Challenge Promos | challenge-promos | C1 | 24 May 2024 | 13 | 0 | View on Vendor Tools |
| Deep Trouble | deep-trouble | Q1 | 16 May 2024 | 31 | 0 | View on Vendor Tools |
| Ursula's Return | ursulas-return | UR | 16 May 2024 | 429 | 12 | View on Vendor Tools |
| Into the Inklands | into-the-inklands | ITI | 23 Feb 2024 | 435 | 13 | View on Vendor Tools |
| Disney100 | disney100 | D100 | 17 Nov 2023 | 6 | 1 | View on Vendor Tools |
| Rise of the Floodborn | rise-of-the-floodborn | ROTF | 17 Nov 2023 | 420 | 17 | View on Vendor Tools |
| The First Chapter | the-first-chapter | TFC | 17 Aug 2023 | 420 | 19 | View on Vendor Tools |
| D23 Promos | d23-promos | D23 | 10 Sept 2022 | 7 | 1 | View on Vendor Tools |
| Promo Expansion 1 | promo-expansion-1 | P1 | 8 Jun 2022 | 28 | 0 | View on Vendor Tools |
Base URL pattern
All game-scoped routes sit under /api/public/v1/lorcana. See the full reference for auth, rate limits, and response shapes.